Astro 100 Spring 2008 Final Grades
login ID is the last 5 digits of your OWL login ID
login ID grade exam1 exam2 exam3 exam4 exam(100) exam(70) inclass(10) HW(10) OWL(10) sunwheel obs earth total(100) grade


100 100 100 100 100 70 10 10 10 2 2 5


496 B- 90.65 89.95 95.05 0 91.88 64.32 3.92 5.69 6.8 0 0 0 80.73 B-
562 B- 62.6 81.1 80.75 80.95 80.93 56.65 9.12 8 10 0 0 0 83.77 B-
1035 B+ 77.45 94.9 69.2 81.75 84.7 59.29 10 9.85 10 0 0 0 89.14 B+
2084 B- 82.95 75.1 68.1 0 75.38 52.77 10 8.92 10 2 0 0 83.69 B-
2516 B+ 94.5 83.35 81.85 85.9 87.92 61.54 9.41 9.85 10 0 0 0 90.80 B+
2556 C- 67 47 71.95 87.8 75.58 52.91 1.18 6.77 8.91 0 0 0 69.77 C-
2920 F 0 65.15 58.2 57 60.12 42.08 1.47 0.77 1.96 0 0 4.5 50.78 F
3018 B+ 91.75 86.6 95.05 0 91.13 63.79 10 7.23 10 0 0 0 91.02 B+
3037 C+ 82.95 74.5 74.7 79.3 78.98 55.29 6.18 8 10 0 0 0 79.47 C+
3093 B+ 76.9 89.95 71.95 79 81.95 57.36 10 9.85 10 0 2 0 89.21 B+
3162 C 91.2 93.2 86.8 0 90.4 63.28
4.92 7.28 0 0 0 75.48 C
3971 B- 91.75 83.35 77.45 79 84.7 59.29 7.84 7.38 9.35 0 0 0 83.86 B-
4103 B- 78 85.5 84.05 92.5 87.35 61.15 4.12 7.08 10 0 0 0 82.35 B-
4601 B+ 84.6 98.2 86.8 83.4 89.87 62.91 6.03 9.23 10 0 0 0 88.17 B+
5199 A- 82.95 75.1 73.6 0 77.22 54.05 10 9.85 10 2 2 5 92.90 A-
5478 B 82.4 75.1 75.25 87.55 81.73 57.21 10 10 10 0 0 0 87.21 B
5631 A- 91.2 94.9 98.35 0 94.82 66.37 10 8.15 10 0 0 0 94.52 A-
5938 A 97.25 100 100 0 99.08 69.36 10 8.31 8.2 0 0 3.3 99.17 A
6527 C+ 68.65 67.9 63.7 64.7 67.08 46.96 10 8.92 10 0 2 0 77.88 C+
6658 A 95.6 88.8 97.8 0 94.07 65.85 10 8.31 10 2 0 0 96.16 A
7585 D+ 78.55 84.4 80.2 0 81.05 56.73 2.16 4.92 3.26 0 0 0 67.07 D+
7750 A- 74.7 86.65 93.4 0 84.92 59.44 10 9.85 10 2.2 2 0 93.49 A-
7992 A 100 94.9 100 0 98.3 68.81 10 9.08 10 0 0 0 97.89 A
8004 B- 89 100 81.85 0 90.28 63.2 2.84 6.77 9.02 0 0 0 81.83 B-
8144 B 70.3 85 86.8 76.8 82.87 58.01 9.5 7.69 10 0 0 0 85.20 B
8365 A 93.4 99.8 100 0 97.73 68.41 9.52 8.77 9.3 0 0 0 96.00 A
8404 C+ 71.4 70.1 75.8 76.8 74.67 52.27 7.06 8 8.7 0 0 0 76.03 C+
8477 B 62.6 89.35 74.15 0 75.37 52.76 10 9.54 10 1.9 2 0 86.20 B
8705 B+ 98.35 85 85.15 0 89.5 62.65 10 8.62 10 0 0 0 91.27 B+
8827 F 0 0 0 0

1.76 4.77 4.02 0 0 0 10.55 F
8983 C- 73.05 66.8 75.8 0 71.88 50.32 8.58 4.15 5.76 0 0 0 68.81 C-
9246 A 95.6 93.2 81.85 80.65 90.22 63.15 9.95 9.69 10 1.9 2 0 96.69 A
9858 B+ 82.4 78.9 86.25 87.25 85.3 59.71 10 9.54 10 0 0 0 89.25 B+
10139 A- 91.2 78.4 90.1 95.8 92.37 64.66 10 6.77 10 1.9 2 0 95.33 A-
10151 B- 93.4 75.6 82.95 0 83.98 58.79 7.65 6.77 10 0 0 0 83.21 B-
10690 B+ 82.4 80.05 86.8 67.45 83.08 58.16 10 9.85 10 0 0 0 88.01 B+
10724 B+ 70.85 93.25 80.2 84.5 85.98 60.19 9.85 6.62 10 1.9 2 0 90.56 B+
11261 A- 94.5 100 85.15 0 93.22 65.25 9.75 9.38 10 0 0 0 94.38 A-
11624 B 69.2 70.65 86.8 86.15 81.2 56.84 10 10 10 0 0 0 86.84 B
12328 B- 82.95 80.05 86.8 85.9 85.22 59.65 5.44 6.31 8.8 0 0 0 80.20 B-
12796 A 90.65 89.95 95.05 79.3 91.88 64.32 9.22 9.38 10 2 2 0 96.92 A
13128 A- 93.4 86.05 93.4 0 90.95 63.67 10 9.85 10 0 0 0 93.52 A-
14363 C- 69.2 83.35 86.8 0 79.78 55.85 5.29 4.62 4.89 0 0 0 70.65 C-
14908 C- 60.4 63.5 63.7 0 62.53 43.77 7.65 8.46 10 0 0 0 69.88 C-
15608 B 86.8 89.95 0 84.5 87.08 60.96 5.69 8.15 10 0 0 0 84.80 B
15996 B 81.85 91.6 82.4 0 85.28 59.7 5.29 7.54 10 0 2 0 84.53 B
18905 B 78 83.35 80.2 87.55 83.7 58.59 7.35 9.23 10 0 0 0 85.17 B
19028 A 100 94.9 100 0 98.3 68.81 10 9.69 10 0 0 0 98.50 A
19661 B 88.45 84.4 78 0 83.62 58.53 10 8.62 10 0 0 0 87.15 B
19776 C+ 79.1 61.3 62.05 81.75 74.3 52.01 6.76 7.54 10 0 0 0 76.31 C+
20182 C- 62.6 84.95 78.55 74.6 79.37 55.56 5.44 4.62 6.2 0 0 0 71.82 C-
20460 B 74.7 93.2 80.2 75.15 82.85 58 8.14 8.92 10 0 0 0 85.06 B
21077 A 100 99.85 96.7 0 98.85 69.2 10 9.38 10 0 0 0 98.58 A
21149 B- 69.2 83.35 91.2 0 81.25 56.87 6.47 6.92 10 0 0 0 80.26 B-
21858 C- 47.2 66.8 58.2 0 57.4 40.18 9.41 8.31 10 0 0 0 68.00 C-
22228 C- 76.35 0 67 70.2 71.18 49.83 4.41 4.15 6.96 0 0 3.5 68.85 C-
22994 D 70.3 47 82.4 74.6 75.77 53.04 1.62 2.62 2.72 0 0 0 60.00 D
23022 C+ 0 72.85 91.2 70.2 78.08 54.66 6.62 8.46 9.8 0 0 0 79.54 C+
23170 B 71.4 81.7 85.15 77.65 81.5 57.05 10 8.77 10 0 0 0 85.82 B
23321 B- 78.55 76.15 80.2 79 79.25 55.47 8.68 8.15 10 0 0 0 82.30 B-
23450 C 69.2 64.6 82.4 83.95 78.52 54.96 4.12 7.08 8.48 0 0 0 74.64 C
23491 B+ 89 91.55 81.3 79.3 87.28 61.1 10 7.23 9.5 2 0 0 89.83 B+
23670 B+ 92.3 72.3 84.6 88.35 88.42 61.89 9.51 8.92 10 0 0 0 90.32 B+
23714 A- 67 100 100 0 89 62.3 10 8.92 10 2 2.2 0 95.42 A-
24206 B+ 98.35 76.7 95.6 0 90.22 63.15 8.63 6.92 10 0 0 0 88.70 B+
24343 C+ 76.9 76.15 68.65 88.9 80.65 56.46 8 5.69 6.4 0 0 0 76.55 C+
25481 B 81.85 69.55 86.8 74.05 80.9 56.63 10 7.69 10 0 0 0 84.32 B
25923 C- 82.4 73.45 80.2 79 80.53 56.37 3.97 3.38 6.74 0 0 0 70.46 C-
26566 B- 75.8 88.3 81.3 77.65 82.42 57.69 7.94 6.62 10 0 0 0 82.25 B-
27031 B 79.65 88.8 97.8 0 88.75 62.12 6.47 8 10 0 0 0 86.59 B
27067 B 78 96.55 77.45 0 84 58.8 9.22 8.31 10 0 0 0 86.33 B
27738 A- 93.95 94.9 91.75 0 93.53 65.47 9.9 8.46 10 0 0 0 93.83 A-
27814 B+ 74.15 78.4 83.5 87.55 83.15 58.2 10 9.23 10 2 2 0 91.43 B+
28567 A 98.9 100 100 0 99.63 69.74 8.53 8.77 9.8 0 0 0 96.84 A
28669 B- 0 73.4 96.7 75.7 81.93 57.35 4.71 7.54 9.13 2 0 0 80.73 B-
28927 B 0 91.6 82.4 89.2 87.73 61.41 6.27 7.23 10 0 0 0 84.91 B
29267 B 79.65 80.05 62.05 63.6 74.43 52.1 10 8.77 10 2 2 0 84.87 B
29638 C+ 68.65 86.65 90.1 81.2 85.98 60.19 1.18 6.46 10 0 0 0 77.83 C+
29834 C- 56 55.25 62.05 85.05 67.7 47.39 5.29 8 10 0 0 0 70.68 C-
30937 A 100 100 100 0 100 70 10 9.08 10 0 0 0 99.08 A
31069 B- 67 69 83.5 72.4 74.97 52.48 7.75 9.85 10 0 0 0 80.08 B-
31177 B+ 75.8 100 82.95 0 86.25 60.37 10 7.85 10 0 0 0 88.22 B+
31961 C- 71.4 70.1 67 0 69.5 48.65 6.27 6.77 10 0 0 0 71.69 C-
31965 A- 100 100 100 0 100 70 9.22 6.92 8.91 0 0 0 95.05 A-
32310 A- 99.45 91.6 86.8 0 92.62 64.83 9.8 9.69 10 1 0 0 95.32 A-
32399 B- 75.8 56.35 76.9 65.8 72.83 50.98 9.61 8.77 10 2 2 0 83.36 B-
32817 A 100 100 100 0 100 70 10 9.23 10 0 0 0 99.23 A
32956 B 73.6 73.45 81.85 89.2 81.55 57.08 10 9.08 10 0 0 0 86.16 B
34430 B- 81.85 73.45 78.55 0 77.95 54.57 9.41 8.46 10 0 0 0 82.44 B-
35194 F 0 0 0 0

1.62 3.54 3.59 0 0 0 8.75 F
35449 B+ 87.35 84.95 86.8 94.4 89.52 62.66 10 8.31 9.4 0 0 0 90.37 B+
35645 A 78.55 85 88.45 95.8 89.75 62.82 10 9.69 10 2 2 0 96.51 A
36090 B+ 91.2 88.8 84.6 0 88.2 61.74 8.04 9.08 10 0 0 0 88.86 B+
36378 B 75.25 83.3 80.2 81.2 81.57 57.1 9.85 8.62 10 2 0 0 87.57 B
36708 C- 76.9 73.95 64.8 85.6 78.82 55.17 3.53 5.69 6.4 0 0 0 70.79 C-
37803 B 71.95 80.55 78.55 70.2 77.02 53.91 10 9.54 10 0 2 0 85.45 B
38011 C+ 68.1 83.35 76.9 79.3 79.85 55.9 6.86 6.77 10 0 0 0 79.53 C+
39005 B 83.5 92.1 94.5 83.95 90.18 63.13 6.7 8.31 9.7 0 0 0 87.84 B
39126 A 100 98.2 100 0 99.4 69.58 10 9.54 10 0 0 0 99.12 A
39807 A 100 100 100 0 100 70 6.2 9.85 10 0 0 0 96.05 A
40223 B+ 95.6 75.1 86.8 92.5 91.63 64.14 7.45 8.31 10 0 0 0 89.90 B+
40602 B- 73.05 51.4 76.9 71.3 73.75 51.63 10 9.54 10 0 2 0 83.17 B-
40962 C 80.2 71.2 64.8 79 76.8 53.76 10 3.08 5.22 0 0 0 72.06 C
41009 C+ 54.9 71.8 75.25 81.75 76.27 53.39 8.04 7.54 10 0 0 0 78.97 C+
41157 F 0 0 0 0

0 0
0 0 0 0.00 F
41584 B- 86.8 75.05 74.15 76.8 79.55 55.68 8.24 7.54 10 0 0 0 81.46 B-
42418 C 69.75 61.9 80.2 67.75 72.57 50.8 7.65 6.92 10 0 0 0 75.37 C
42483 B 85.7 73.95 79.65 0 79.77 55.84 10 9.08 9.3 0 0 0 84.22 B
43044 A 98.35 100 100 0 99.45 69.61 10 9.54 10 0 0 0 99.15 A
43662 A- 89.55 89.95 93.4 87.25 90.97 63.68 10 9.38 10 0 0 0 93.06 A-
43718 A 92.85 85 95.05 0 90.97 63.68 10 10 10 2 2 0 97.68 A
44459 C 59.3 59.65 80.2 74.6 71.48 50.04 6.91 7.08 9.9 0 0 0 73.93 C
44566 B- 65.35 82.2 78 61.95 75.18 52.63 9.22 8.31 8.5 0 2 0 80.66 B-
44589 B 74.7 93.25 81.85 66.1 83.27 58.29 8.77 7.69 10 0 0 0 84.75 B
44640 A 74.15 89.95 80.2 94.15 88.1 62 10 10 10 2 2 0 96.00 A
44809 C 74.15 71.2 0 65.8 70.38 49.27 9 7.69 8.59 0 0 0 74.55 C
44905 C+ 89 86.6 86.8 0 87.47 61.23 5.54 5.23 6.2 0 0 0 78.20 C+
44980 A 96.15 100 93.4 0 96.52 67.56 10 9.38 10 2 2 0 100.00 A
45118 B- 71.95 76.15 85.15 0 77.75 54.42 10 7.23 9.4 0 2 0 83.05 B-
45514 D+ 84.6 69 75.8 0 76.47 53.53 4.12 4 4.78 0 0 0 66.43 D+
45673 C- 87.9 55.8 71.4 74.6 77.97 54.58 3.04 5.23 7.1 0 0 0 69.95 C-
45870 C 0 93.2 86.8 75.15 85.05 59.53 1.18 6.31 8.37 0 0 0 75.39 C
45931 C 74.15 64.05 76.35 0 71.52 50.06 5.83 7.23 10 2 0 0 75.12 C
46462 B 83.5 81.7 78.55 89.2 84.8 59.36 9.02 9.23 10 0 0 0 87.61 B
46581 B 73.6 82.2 89.55 0 81.78 57.25 9.8 8.31 10 0 0 0 85.36 B
46655 B 75.8 78.4 75.25 87.55 80.58 56.41 9.41 9.85 10 0 0 0 85.67 B
47094 D+ 69.75 63.5 62.6 68 67.08 46.96 8 5.69 6.09 0 0 0 66.74 D+
47906 B- 82.4 75.1 88.45 0 81.98 57.39 8.48 7.54 10 0 0 0 83.41 B-
48529 C- 0 70.1 78.55 69.65 72.77 50.94 3.82 5.85 10 0 0 0 70.61 C-
49903 B- 89 82.2 71.95 84.25 85.15 59.6 5.2 5.23 10 0 0 0 80.03 B-
50708 B- 97.8 88.8 97.8 83.4 94.8 66.36 2.79 4.46 7 0 0 0 80.61 B-
50735 B+ 79.65 78.35 85.15 0 81.05 56.73 10 7.69 10 1.9 2 0 88.32 B+
51423 D 51.6 58 78 79 71.67 50.17 0 4.1 5.76 0 0 0 60.03 D
52314 C- 86.8 83.3 93.4 0 87.83 61.48 0.59 2.92 3.91 0 0 0 68.90 C-
52617 A 100 100 95.05 0 98.35 68.84 10 9.08 10 0 0 0 97.92 A
52654 A 100 85 100 0 95 66.5 9.8 10 10 0 0 0 96.30 A
53774 A 100 100 100 0 100 70 8.24 7.85 10 2 2 0 100.00 A
53847 B+ 89.55 86.65 90.1 0 88.77 62.14 9.56 7.69 10 0 0 0 89.39 B+
53969 A- 82.4 98.2 98.35 0 92.98 65.09 10 9.85 10 0 0 0 94.94 A-
54174 D+ 80.2 55.8 64.8 65.8 70.27 49.19 5.98 5.23 5 0 0 0 65.40 D+
54455 A 90.1 98.2 93.4 0 93.9 65.73 10 9.23 10 2 2 0 98.96 A
54738 F 0 0 0 0


0
0 0 0 0.00 F
55783 B+ 74.7 86.65 91.75 89.2 89.2 62.44 10 9.08 10 0 0 0 91.52 B+
56439 C- 71.4 55.8 100 76 82.47 57.73 2.35 4.31 6 0 0 0 70.39 C-
56510 C 73.05 82.75 64.8 81.75 79.18 55.43 2.35 6.92 9.5 0 0 0 74.20 C
56576 B+ 81.85 80 100 0 87.28 61.1 10 7.38 9.9 0 0 0 88.38 B+
56585 A- 100 71.8 93.4 86.7 93.37 65.36 10 8.77 10 0 0 0 94.13 A-
56642 B- 95.6 91 0 100 95.53 66.87
6.62 7.5 0 0 0 80.99 B-
56698 B+ 90.65 80 81.85 85.6 86.03 60.22 10 9.08 10 0 0 0 89.30 B+
57121 B+ 100 96.55 90.1 0 95.55 66.88 5.29 8.31 10 0 0 0 90.48 B+
57166 B 48.3 83.35 88.45 87.25 86.35 60.45 5.88 8 10 0 0 0 84.33 B
57697 A- 100 86.65 100 0 95.55 66.88 10 6.62 9.8 0 0 0 93.30 A-
58047 C+ 90.65 0 71.4 79 80.35 56.25 5.88 6.92 8.04 0 0 0 77.09 C+
58093 B 75.25 80.05 86.8 0 80.7 56.49 9 10 10 0 2 0 87.49 B
58152 B- 77.45 68.45 82.4 85.6 81.82 57.27 7.5 6.46 10 0 0 0 81.23 B-
58157 A 88.45 100 96.7 0 95.05 66.53 10 9.85 10 0 2 0 98.38 A
58630 A- 93.95 96.55 93.4 0 94.63 66.24 8.68 9.38 10 0 0 0 94.30 A-
59238 A- 75.8 96.55 100 0 90.78 63.55 10 9.69 10 0 0 0 93.24 A-
59387 B- 73.05 61.85 76.9 71.05 73.67 51.57 10 8.31 10 0 0 0 80.00 B-
59620 A- 96.7 84.95 100 0 93.88 65.72 9.22 10 10 0 0 0 94.94 A-
59660 D+ 0 73.45 81.85 0 51.77 36.24 10 8.92 10 0 0 0 65.16 D+
59874 A 100 100 100 0 100 70 9.85 9.38 10 0 0 0 99.23 A
59943 A- 84.05 80 90.1 85.05 86.4 60.48 9.26 9.38 10 2 2 0 93.12 A-
59988 B- 71.4 79.45 49.4 77.35 76.07 53.25 9.1 8.77 8.91 0 0 0 80.03 B-
60066 F 51.6 67.9 0 0 39.83 27.88 4.71 5.54 9.02 0 0 0 47.15 F
60380 B+ 87.35 85 100 92.5 93.28 65.3 8.5 7.69 10 0 0 0 91.49 B+
60696 D+ 67 62.4 73.6 72.4 71 49.7 1.76 6.46 9.7 0 0 0 67.62 D+
60731 B- 75.8 0 86.8 89.2 83.93 58.75 1.76 9.85 10 0 0 0 80.36 B-
60799 A 100 100 100 0 100 70 6.47 10 10 0 0 0 96.47 A
61234 B+ 58.2 93.25 90.1 0 80.52 56.36 10 8.92 9.9 2 2.2 0 89.38 B+
61239 B+ 100 88.3 91.75 87.55 93.35 65.34 5.15 8.77 10 0 0 0 89.26 B+
61251 B+ 80.2 85 85.15 90.85 87 60.9 9.61 8.77 10 0 0 0 89.28 B+
62375 C 78 65.15 60.4 72.4 71.85 50.3 9.46 6.15 10 0 0 0 75.91 C
62806 B- 73.6 71.75 71.95 0 72.43 50.7 8.1 9.23 10 0 2 0 80.03 B-
62846 F 47.75 53.6 51.6 0 50.98 35.69 8.82 2.62 5.22 0 0 0 52.35 F
63055 B+ 100 94.9 82.4 0 92.43 64.7 9.71 8.31 9.02 0 0 0 91.74 B+
63259 F 40.6 51.4 0 50.95 47.65 33.35 1.76 6 7.1 0 0 0 48.21 F
63299 C+ 77.45 65.2 76.9 0 73.18 51.23 6.08 9.08 10 2 0 0 78.39 C+
63444 B 73.6 66.85 78.55 85.9 79.35 55.54 9.71 9.23 10 2 0 0 86.48 B
63618 B 81.3 56.35 82.4 87.55 83.75 58.62 9.8 8.46 10 0 0 0 86.88 B
63970 D+ 71.95 73.4 56 67.45 70.93 49.65 5.29 4.62 4.46 0 0 0 64.02 D+
64822 D+ 71.95 68.45 64.8 76.25 72.22 50.55 4.9 4.92 6 0 0 0 66.37 D+
65378 B- 64.25 58.55 90.1 0 70.97 49.68 8.73 8.77 10 2 2 0 81.18 B-
65492 A 80.75 97.6 100 92.2 96.6 67.62 10 10 10 0 0 0 97.62 A
66161 B- 80.2 77.25 78.55 0 78.67 55.07 8.24 9.85 10 0 0 0 83.16 B-
66166 B- 78 89.35 76.35 77.35 81.57 57.1 7.65 9.08 10 0 0 0 83.83 B-
66184 B 80.75 91.6 75.25 0 82.53 57.77 10 8 10 0 2 0 87.77 B
66689 A 100 100 98.35 0 99.45 69.61 6.91 10 10 2.2 0 0 98.72 A
67327 C+ 66.45 66.25 76.9 87.55 76.97 53.88 6.27 7.54 10 0 0 0 77.69 C+
67818 B+ 100 93.25 0 90 94.42 66.09 3.82 9.23 10 0 0 0 89.14 B+
68114 B 0 96.55 100 88.35 94.97 66.48
8.15 9.5 0 0 0 84.13 B
68938 C- 60.4 67.35 62.05 65.25 64.88 45.42 8.09 7.54 10 0 0 0 71.05 C-
69040 C- 84.05 65.2 70.3 0 73.18 51.23 4.71 4.92 9.25 0 0 0 70.11 C-
69519 A- 73.05 80.05 76.9 93.85 83.6 58.52 10 9.69 10 2 2 0 92.21 A-
70323 B 64.8 68.45 73.6 0 68.95 48.27 10 8.92 10 2 2 5 86.19 B
70695 A 100 96.55 100 0 98.85 69.2 9.9 8.77 10 0 0 0 97.87 A
71064 C 84.6 84.4 0 77.9 82.3 57.61 2.75 6 5.65 0 0 0 72.01 C
71250 B 73.6 91 78 74.6 81.2 56.84 8.68 8.92 10 0 0 0 84.44 B
72317 C+ 71.4 75.1 83.5 67.75 76.67 53.67 9.31 6.92 7.83 0 0 0 77.73 C+
72734 B+ 84.6 100 95.05 0 93.22 65.25 6.76 6.46 10 0 0 0 88.47 B+
74069 B 82.4 80.05 85.15 0 82.53 57.77 8.53 7.54 10 1.9 2 0 87.74 B
74511 B- 84.6 72.85 96.7 0 84.72 59.3 6.13 7.54 10 0 0 0 82.97 B-
75768 A- 100 100 98.35 0 99.45 69.61 10 4.31 9.35 0 0 0 93.27 A-
75901 B+ 87.9 77.8 95.05 90 90.98 63.69 9.56 7.69 10 0 0 0 90.94 B+
76122 F 64.8 56.9 34 0 51.9 36.33 3.33 3.23 3.48 0 0 0 46.37 F
76834 B- 69.2 75.1 86.8 80.65 80.85 56.6 9.41 6.46 10 0 0 0 82.47 B-
77107 A- 89 91 88.45 0 89.48 62.64 9.41 8.62 10 0 2 0 92.67 A-
77516 B+ 79.65 85 84.6 75.15 83.08 58.16 10 9.85 10 0 0 0 88.01 B+
77737 F 68.1 0 0 0 22.7 15.89 4.12 2.31 3.7 0 0 0 26.02 F
78002 B- 100 96.55 100 0 98.85 69.2 4.71 4.62 5.22 0 0 0 83.75 B-
78134 C 72.5 64.6 56 75.7 70.93 49.65 6.57 6.62 9.57 0 0 0 72.41 C
78292 B 82.4 71.8 76.9 0 77.03 53.92 10 9.38 10 2 2 0 87.30 B
78870 B 67.55 76.75 81.85 80.95 79.85 55.9 8.5 9.08 10 2 0 0 85.48 B
79428 A- 96.15 98.2 95.05 0 96.47 67.53 9.5 6.92 9.3 0 0 0 93.25 A-
79560 C 78 69.55 73.6 0 73.72 51.6 3.97 8.46 10 0 0 0 74.03 C
79791 A- 89 82.75 100 96.6 95.2 66.64 10 7.38 10 0 0 0 94.02 A-
80204 C+ 87.9 69.55 75.8 85.05 82.92 58.04 5.88 6.92 8.3 0 0 0 79.14 C+
80260 B 90.65 98.2 75.8 96.6 95.15 66.6 8 4 8.37 0 0 0 86.97 B
80294 C+ 80.75 67.35 81.85 83.4 82 57.4 4.66 5.85 8.8 0 0 0 76.71 C+
80785 D 0 88.8 71.4 72.4 77.53 54.27 1.18 3.08 4 0 0 0 62.53 D
80905 C- 86.8 88.25 0 79 84.68 59.28 3.63 2.62 6.2 0 0 0 71.73 C-
81540 B+ 86.25 87.7 93.95 81.2 89.3 62.51 8.82 8 10 0 0 0 89.33 B+
83750 C- 53.8 49.2 64.8 61.4 60 42 8.24 8.15 10 0 0 0 68.39 C-
83751 C+ 0 91.6 62.6 82.6 78.93 55.25 2.21 8 10 0 2 0 77.46 C+
83997 B- 90.1 60.2 82.4 86.15 86.22 60.35 6.27 6.77 9.67 0 0 0 83.06 B-
84075 C- 76.35 58 90.1 0 74.82 52.37 2.06 8.31 8.3 0 0 0 71.04 C-
84267 B 78 97.6 90.1 0 88.57 62 8.04 6.62 10 0 0 0 86.66 B
84549 A- 100 88.8 86.8 74.6 91.87 64.31 9.8 8 10 0 0 0 92.11 A-
86461 B- 80.2 73.4 65.35 74.05 75.88 53.12 9.71 6.31 10 0 2 0 81.14 B-
87073 B 86.8 86.6 86.8 0 86.73 60.71 9.41 7.08 7.28 0 0 0 84.48 B
87885 F 51.6 55.8 67 0 58.13 40.69 0 6.31 5.3 0 0 0 52.30 F
87954 B- 74.7 65.2 85.15 65.8 75.22 52.65 8.19 9.69 10 0 0 0 80.53 B-
89573 B+ 95.05 81.7 98.35 0 91.7 64.19 7.21 8.62 10 0 0 0 90.02 B+
89850 C 84.05 57.45 81.85 65.8 77.23 54.06 7.45 2.92 10 0 0 0 74.43 C
90278 B+ 74.7 77.8 100 86.7 88.17 61.72 10 7.85 10 0 0 0 89.57 B+
90329 C 82.4 75.6 62.6 59.2 73.53 51.47 5.93 6.62 9.02 0 0 0 73.04 C
90371 B 81.3 80.05 86.8 0 82.72 57.9 8.09 9.38 10 0 0 0 85.37 B
90398 A- 100 96.55 100 0 98.85 69.2 4.85 8.92 10 0 0 0 92.97 A-
91054 A 95.6 81.65 96.7 0 91.32 63.92 10 10 10 0 0 5 98.92 A
91312 C- 69.75 79.45 56 66.35 71.85 50.29 5.29 6 9.9 0 0 0 71.48 C-
91498 A 100 100 100 0 100 70 10 8.77 10 0 2 0 100.00 A
91761 B 68.1 86.05 97.8 75.7 86.52 60.56 8 8.62 10 0 0 0 87.18 B
91866 D 0 97.6 82.4 54.8 78.27 54.79 2.1 2.5 0.65 0 0 0 60.04 D
91986 A- 98.35 85 96.7 0 93.35 65.34 10 10 10 0 0 0 95.34 A-
92037 B 79.65 76.75 90.1 79 82.92 58.04 10 8.92 10 0 0 0 86.96 B
93455 D 67 69 63.7 61.95 66.57 46.6 1.18 5.08 6.74 0 0 0 59.60 D
93477 D 67 51.4 71.4 0 63.27 44.29 2.35 7.08 10 0 0 0 63.72 D
93965 A 92.85 98.2 98.35 0 96.47 67.53 10 10 10 2 0 0 99.53 A
94295 F 0 88.8 0 0 29.6 20.72 4.31 7.08 7.93 0 0 0 40.04 F
94506 C+ 63.15 67.9 60.4 74.05 68.37 47.86 10 9.08 10 0 2 0 78.94 C+
95111 A 99.45 88.3 96.7 89.2 95.12 66.58 9.71 8.77 10 2 0 2 99.06 A
95196 D+ 67 42.6 63.15 71.3 67.15 47 6.47 5.38 7.7 0 0 0 66.55 D+
95282 A 100 96.55 88.45 0 95 66.5 10 9.54 10 2 0 0 98.04 A
95820 C+ 78 66.25 67.55 68 71.18 49.83 10 6.92 10 0 2 0 78.75 C+
96404 C 69.2 84.4 64.8 73.5 75.7 52.99 6.32 6.15 7.5 0 0 0 72.96 C
96958 A 100 100 100 100 100 70 8.24 9.85 10 0 0 0 98.09 A
96992 B- 70.85 62.4 86.8 83.4 80.35 56.24 7.5 9.54 10 0 0 0 83.28 B-
97263 A 90.1 91.6 98.35 0 93.35 65.34 10 9.54 10 2 0 0 96.88 A
97337 A- 89 100 98.35 0 95.78 67.05 8.82 8.62 10 0 0 0 94.49 A-
97395 C- 0 67.35 86.8 71.05 75.07 52.55
9.08 8.4 0 0 0 70.03 C-
98055 B 66.45 76.15 83.5 79.55 79.73 55.81 10 9.85 10 0 0 0 85.66 B
98135 A 100 100 96.7 0 98.9 69.23 10 9.85 10 0 0 0 99.08 A
98216 B 81.3 88.3 91.75 0 87.12 60.98 6.08 8.62 10 0 0 0 85.68 B
98425 C 86.8 75.6 67.55 0 76.65 53.65 0.39 9.08 10 0 0 0 73.12 C
98427 B+ 93.95 73.45 86.8 87.25 89.33 62.53 9.26 8.46 9.2 0 0 0 89.45 B+
98985 C 51.6 76.15 71.4 79 75.52 52.86 4.12 7.85 10 0 0 0 74.83 C
99433 A 100 100 100 0 100 70 10 10 10 0 0 0 100.00 A