|
MOON TEACHINGS FOR THE MASSES
The following table lists the dates, phases, and declinations for the Moon at the
southernmost and northernmost extremes for each month during the period 2005-2007, centered on the year 2006 when the Moon is at the peak of its 18.6-year cycle. These data were
derived using the
'Ephemeris Generator' available through JPL.
DATES OF LUNAR EXTREMES DURING THE 2005-2007 MAJOR LUNAR STANDSTILL |
Moon @ Southern Limit | | Moon @ Northern Limit |
| Date | Lunar Phase | Declination | |
Date | Lunar Phase | Declination |
| Jan. 9, 2005 | 1 day before new | -28°05' | | Jan. 22, 2005 | 3 days before full | +27°37'
| | Feb. 5, 2005 | 4 days before new | -28°21' | | Feb. 18, 2005 | 5 days before full | +27°55'
| | Mar. 4, 2005 | 6 days before new | -28°27' | | Mar. 17, 2005 | 1st quarter full | +28°01'
| | April 1, 2005 | 3rd quarter | -28°28' | | April 14, 2005 | 6 days after new | +28°02'
| | April 28, 2005 | 5 days after full | -28°34' | | May 11, 2005 | 4 days after new | +27°55'
| | May 25, 2005 | 2 days after full | -28°46' | | June 7, 2005 | 1 day after new | +27°35'
| | June 21, 2005 | Full Moon on Summer Solstice | -28°48' | | July 5, 2005 | 1 day before new | +27°25'
| | July 19, 2005 | 1 day before full | -29°01' | | Aug. 1, 2005 | 3 days before new | +27°29'
| | Aug. 15, 2005 | 4 days before full | -29°09' | | Aug. 28, 2005 | 6 days before new | +27°38'
| | Sept. 11, 2005 | 1st quarter near Equinox | -29°17' | | Sept. 24, 2005 | 3rd quarter near Equinox | +27°42'
| | Oct. 9, 2005 | 1st quarter near Equinox | -29°24' | | Oct. 22, 2005 | 6 days after full | +27°42'
| | Nov. 5, 2005 | 4 days after new | -29°16' | | Nov. 18, 2005 | 3 days after full | +27°49'
| | Dec. 2, 2005 | 1 day after new | -28°57' | | Dec. 15, 2005 | Full Moon near Winter Solstice | +27°50'
| | Dec. 30, 2005 | New Moon near Winter Solstice | -28°41' | | Jan. 11, 2006 | 2 days before full | +27°52'
| | Jan. 26, 2006 | 3 days before new | -28°47' | | Feb. 8, 2006 | 4 days before full | +28°16'
| | Feb. 22, 2006 | 5 days before new | -28°43' | | March 7, 2006 | 1st quarter near Equinox | +28°29'
| | March 22, 2006 | 3rd quarter near Equinox | -28°52' | | April 3, 2006 | 5 days after new | +28°22'
| | April 18, 2006 | 5 days after full | -28°58' | | May 1, 2006 | 4 days after new | +28°11'
| | May 15, 2006 | 3 days after full | -28°58' | | May 28, 2006 | 3 days after new | +27°58'
| | June 11, 2006 | Full Moon near Summer Solstice | -28°55' | | June 24, 2006 | 1 day before new | +27°38'
| | July 9, 2006 | 1 day before full | -29°11' | | July 22, 2006 | 2 days before new | +27°37'
| | Aug. 5, 2006 | 3 days before full | -29°27' | | Aug. 18, 2006 | 5 days before new | +27°45'
| | Sept. 2, 2006 | 5 days before full | -29°26' | | Sept. 15, 2006 | 3rd quarter near Equinox | +27°50'
| | Sept. 29, 2006 | 1st quarter near Equinox | -29°33' | | Oct. 11, 2006 | 5 days after full | +27°45'
| | Oct. 26, 2006 | 5 days after new | -29°19' | | Nov. 8, 2006 | 4 days after full | +27°45'
| | Nov. 22, 2006 | 2 days after new | -28°56' | | Dec. 5, 2006 | 1 day after full | +27°50'
| | Dec. 20, 2006 | New Moon on Winter Solstice | -28°42' | | Jan. 1, 2007 | 2 days before full | +27°49'
| | Jan. 16, 2007 | 2 days before new | -28°45' | | Jan. 29, 2007 | 3 days before full | +28°10'
| | Feb. 12, 2007 | 5 days before new | -28°43' | | Feb. 25, 2007 | ~1st quarter | +28°22'
| | March 12, 2007 | ~3rd quarter near Equinox | -28°44' | | March 24, 2007 | ~1st quarter near Equinox | +28°16'
| | April 8, 2007 | 6 days after full | -28°47' | | April 21, 2007 | 4 days after new | +27°57'
| | May 5, 2007 | 4 days after full | -28°43' | | May 18, 2007 | 2 days after new | +27°47'
| | June 1, 2007 | 1 day after full | -28°40' | | June 14, 2007 | New Moon near Summer Solstice | +27°23'
| | June 29, 2007 | Full Moon near Summer Solstice | -28°48' | | July 12, 2007 | 2 days before new | +27°23'
| | July 26, 2007 | 3 days before full | -29°07' | | Aug. 8, 2007 | 4 days before new | +27°27'
| | Aug. 22, 2007 | 5 days before full | -29°09' | | Sept. 4, 2007 | 3rd quarter | +27°26'
| | Sept. 19, 2007 | 1st quarter near Equinox | -29°07' | | Oct. 1, 2007 | 5 days after full | +27°17'
| | Oct. 16, 2007 | 6 days after new | -28°57' | | Oct. 29, 2007 | 4 days after full | +27°17'
| | Nov. 12, 2007 | 3 days after new | -28°35' | | Nov. 25, 2007 | 1 day after full | +27°19'
| | Dec. 9, 2007 | New Moon near Winter Solstice | -28°14' | | Dec. 23, 2007 | Full Moon near Winter Solstice | +27°16'
|
|
A project conceived by Dr. Judith S. Young
Professor of Astronomy, University of Massachusetts, Amherst
e-mail: Judith Young at young@astro.umass.edu
|
|